24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g)   Particulate Elapse Time   Sampling Flow Rate (m3/min.)   Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Sep-14 Sunny 303.4 761.3 3.2618 3.4435 0.1817 30401.3 30425.3 24.0 1.23 1.23 1.23 1766.5 102.9
5-Sep-14 Cloudy 298.6 758.6 3.1873 3.3784 0.1911 30425.3 30449.3 24.0 1.23 1.23 1.23 1776.7 107.6
11-Sep-14 Cloudy 302.3 759.0 3.1863 3.3545 0.1682 30449.3 30473.3 24.0 1.23 1.23 1.23 1767.0 95.2
17-Sep-14 Cloudy 301.7 760.4 3.0665 3.2169 0.1504 30473.3 30497.3 24.0 1.23 1.23 1.23 1770.1 85.0
23-Sep-14 Cloudy 301.9 759.2 3.5961 3.8678 0.2717 30497.3 30521.3 24.0 1.23 1.23 1.23 1768.2 153.7
29-Sep-14 Sunny 302.1 761.7 3.2649 3.5003 0.2354 30521.3 30545.3 24.0 1.23 1.23 1.23 1770.4 133.0
Min 85.0
Max 153.7
Average 112.9